| PELANGIO EXPLORATION INC. : http://www.pelangio.com/ : QwikReport |
| News Releases |
| June 25, 2010 Pelangio Exploration Grants Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TORONTO, Ontario, (June 25, 2010) - Pelangio Exploration Inc. (PX:TSX-V) ("Pelangio" or the "Company") is pleased to announce that the Board of Directors has approved the grant of 50,000 options to a consultant of the Company, which options are exercisable into common shares of the Company at a price of $0.18 per share. Subject to the rules of the TSX Venture Exchange and the Company's Stock Option Plan the options have a term of five years and will expire on June 24, 2015. About Pelangio Pelangio is a junior gold exploration company with over $6 million in working capital that is active in two of the top-ranked mining jurisdictions in the world, Canada and Ghana. The Company's primary goal is to discover Obuasi mine-style gold ore shoots on its 290 km2 property located on strike and adjacent to AngloGold Ashanti's Obuasi mine, which has produced 30 M oz of gold since 1897 and holds current reserves and resources of 37 M oz (9.7 M oz reserve in a global resource comprising: 24.5 M oz measured and indicated; 12.5 M oz inferred -- as further described in AngloGold Ashanti's Mineral Resource and Ore Reserve Report 2008). For additional information, please visit our website at www.pelangio.com or contact: Ingrid Hibbard, President & CEO or Brendan Cahill, VP Corporate Development Tel: 905-875-3828 / Toll-free: 1-877-746-1632 / Email: info@pelangio.com Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 17, 2010 Pelangio Exploration Reports Results Of Annual Meeting Of Shareholders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TORONTO, Ontario, (June 17, 2010) - Pelangio Exploration Inc. (PX:TSX-V) ("Pelangio" or the "Company") is pleased to announce that, at the Company's Annual Meeting of Shareholders held today, the shareholders of the Company approved all proposed resolutions. About Pelangio Pelangio is a junior gold exploration company with over $7 million in working capital that is active in two of the top-ranked mining jurisdictions in the world, Canada and Ghana. The Company's primary goal is to discover Obuasi mine-style gold ore shoots on its 290 km2 property located on strike and adjacent to AngloGold Ashanti's Obuasi mine, which has produced 30 M oz of gold since 1897 and holds current reserves and resources of 37 M oz (9.7 M oz reserve in a global resource comprising: 24.5 M oz measured and indicated; 12.5 M oz inferred - as further described in AngloGold Ashanti's Mineral Resource and Ore Reserve Report 2008). For additional information, please visit our website at www.pelangio.com or contact: Ingrid Hibbard, President & CEO or Brendan Cahill, Vice President Corporate Development Tel: 905-875-3828 / Toll-free: 1-877-746-1632 / Email: info@pelangio.com Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 27, 2010 Pelangio Exploration Announces Further Drill Results From The Obuasi Property | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TORONTO, Ontario, (May 27, 2010) -- Pelangio Exploration Inc. (PX:TSX-V) ("Pelangio" or the "Company") is pleased to announce assay results from a further 4,955 metres (20 holes) of its first phase diamond drill program on its property in Obuasi, Ghana (the "Obuasi Property"). "These results are the first step in unlocking the full potential of the Obuasi Property," stated Warren Bates, Senior Vice President Exploration of Pelangio. "We have encountered broad zones of anomalous gold mineralization at a number of drill targets that are interpreted as the more expansive halo typically associated with nearby high-grade gold mineralization. The alteration and sericitization intersected at Big Vein is particularly promising as a target for upcoming drill phases. For a property at this stage of exploration, we are encouraged with what we've learned from the first phase program, and look forward to the next drill program on the property." The first phase drill program on the Obuasi Property successfully provided the geological data necessary to mount effective future drill programs as it:
Mount Kate Pelangio drilled four holes totaling 1,230 metres at Mount Kate between January and April 2010. These holes were designed to test the northern half of a 1.2 kilometre long MMI (mobile metal ion) anomaly in the area and to follow up on structural and geological targets intercepted during the 2008 drilling program. The best results were encountered in drill hole PG10-MK-04, which intersected 1.33 g/t gold over 2.0 metres, within a broader intercept of 0.49 g/t gold over 7.0 metres in a broad package of alteration. The mineralization is located at the contact between graphitic, sheared sediments and altered mafic volcanics, which is typical of the geological setting of the gold mineralization in the Obuasi mine. Drilling on the prospect to date has also defined that the Cote D'Or structure, one of the two major faults hosting mineralization at the Obuasi mine, has an orientation of azimuth 20/60NW in the area. The Company will use this information to more effectively orient future drill programs in relation to historical knowledge regarding the Obuasi mine. Further drilling will be performed at Mount Kate on the southern portion of the MMI anomaly, after the geologic interpretation is completed. Tikal The Tikal prospect is located approximately 1.8 kilometres north of the Mount Kate prospect. In December 2009, Pelangio drilled two holes in the Tikal area, both of which intersected strong sulphide alteration and silicification (refer to press release dated January 25, 2010). The mineralization occurs at the base of a deformed argillite sequence underlain by a greywacke horizon. Three holes were drilled to follow up on these results during 2010. PG09-TK-02, a 100 metre step-out hole to the northeast, intersected the same style of alteration as in hole PG09-TK-01 and intercepted 1.4 g/t gold over 3.0 metres. Drill hole PG09-TK-04, 100 metres along strike to the southwest, intersected the structure, but with very little alteration. A third hole, PG10-TK06, collared 175 metres northeast of PG09-TK-01, did not intersect reportable grades. The drilling completed to date at Tikal, suggests a shallow northeast plunging zone of mineralization, which remains open to depth. Further drilling will be conducted during 2010 in this area. Big Vein The Big Vein prospect is located near the western property boundary and 900 metres north of the Mount Kate prospect. Two holes were drilled on the prospect from the same collar at -50 and -75 dips. The Company has interpreted that these holes intersected the Obuasi fissure, which is identified by steep north-dipping mafic slivers in a broad argillite-hosted shear zone. Both drill holes displayed strong sericite-pyrite alteration in mafic volcanic rock. PG09-BV-02 contained a wide zone of anomalous gold averaging 0.34 g/t gold 22 metres in sheared argillite in the immediate hanging wall of the mafic horizon. The Company plans to conduct further drilling beneath and along strike of this prospect during 2010. NT 1 The NT1 prospect is located approximately four kilometres southeast of the Mount Kate prospect. During the first phase program, the Company drilled three holes from north to south at 100 metre spacing in an east-west direction stepped 90 metres behind an anomalous drill hole (PG07-NT1-3) completed during the 2007 program. The best results were obtained in drill hole PG10-NT1-81, the easternmost hole, which cut a 78 metre interval grading 0.26 g/t gold, including three intersections grading in excess of 1.0 g/t gold. Anomalous gold mineralization was intersected in Upper Birimian quartzite, immediately south of a regional fault contact between the quartzite and Lower Birimian argillites. Further work in the area will include auger drilling in areas to the immediate northwest of NT1 where gold in soil anomalies is hosted in Lower Birimian argillite, which is understood to be a more favorable host for gold mineralization. The following table summarizes significant assay results reported herein:
1 No significant intervals in PG10-DD-78, PG10-MK-05, PG10-BV-01, PG10-TK-04, PG10-TK-05, PG10-TK-06, PG10-NT1-80, PG10-KU-85, PG10-EC-01, PG10-EC-03. 2 Intervals are core length. True width is unknown at this time. The Company will conduct further surface exploration at Kusa and East Copper before planning a new series of drill holes at these prospects. Including the assay results announced today, Pelangio has now completed the first phase of its proposed two-phase drill program on the Obuasi Property, comprising 32 holes totaling 9,160 metres of diamond drilling. The Company is building on the geologic knowledge gained during the first phase program and on promising exploration results obtained from ongoing fieldwork to define the targets on the current prospects and to develop additional ones. Quality Assurance/Quality Control and Qualified Person The drill holes reported in this press release were drilled using HQ (63.5 mm) and NQ (47.6 mm) sized diamond drill bits. Company security is provided at the drill site. Contractors working for Pelangio conducted all logging and sampling. The core was logged, marked up for sampling using standard lengths of one metre, then split into equal halves using a diamond saw. One half of the core was left in the original core box and stored in a secure location at the Pelangio compound in Brofoyedru, Ghana. The other half was sampled, placed into sealed bags and securely stored at the site until it was shipped to ALS Chemex in Kumasi, Ghana. The core was dried and crushed by ALS Chemex and a 150 gram pulp was prepared from the coarse crushed material. ALS Chemex conducted routine gold analysis using a 50 gram charge and fire assaying with atomic absorption finish. Quality control procedures included the systematic insertion of blanks, duplicates and sample standards into the sample stream at the rate of one per every 20 samples. In addition, ALS Chemex inserted one preparation blank and certified reference material for every 20 samples and one duplicate analysis every 20 samples. The exploration program at the Obuasi Property is overseen by Warren Bates, P. Geo. (Ontario), a Qualified Person within the meaning of National Instrument 43-101. Mr. Bates has verified and approved the data disclosed in this release, including the sampling, analytical and test data underlying the information. About Pelangio Pelangio is a junior gold exploration company with over $7 million in working capital that is active in two of the top-ranked mining jurisdictions in the world, Canada and Ghana. The Company's primary goal is to discover Obuasi mine-style gold ore shoots on its 290 km2 property located on strike and adjacent to AngloGold Ashanti's Obuasi mine, which has produced 30 M oz of gold since 1897 and holds current reserves and resources of 37 M oz (9.7 M oz reserve in a global resource comprising: 24.5 M oz measured and indicated; 12.5 M oz inferred -- as further described in AngloGold Ashanti's Mineral Resource and Ore Reserve Report 2008). For additional information, please visit our website at www.pelangio.com or contact: Ingrid Hibbard, President & CEO or Warren Bates, Senior Vice President Exploration Tel: 905-875-3828 / Toll-free: 1-877-746-1632 / Email: info@pelangio.com Forward Looking Statements Certain statements herein may contain forward-looking statements and forward-looking information within the meaning of applicable securities laws. Forward-looking statements or information appear in a number of places and can be identified by the use of words such as "plans", "expects" or "does not expect", "is expected", "budget", "scheduled", "estimates", "forecasts", "intends", "anticipates" or "does not anticipate" or "believes" or variations of such words and phrases or statements that certain actions, events or results "may", "could", "would", "might" or "will" be taken, occur or be achieved. With respect to forward-looking statements and information contained herein, we have made numerous assumptions. Forward-looking statements and information include statements regarding the Company's exploration plans and exploration results with respect to the Obuasi Property, and are subject to forward-looking risks, uncertainties and other factors which may cause the Company's actual results, performance or achievements, or industry results, to be materially different from any future results, performance or achievements expressed or implied by such forward-looking statement or information. Such risks include gold price volatility, changes in equity markets, political developments in Ghana, increases in costs, exchange rate fluctuations and other risks involved in the gold exploration industry. See the Company's annual and quarterly financial statements and management's discussion and analysis for additional information on risks and uncertainties relating to the forward-looking statement and information. There can be no assurance that a forward-looking statement or information referenced herein will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements or information. Also, many of the factors are beyond the control of the Company. Accordingly, readers should not place undue reliance on forward-looking statements or information. We undertake no obligation to reissue or update any forward-looking statements or information except as required by law. All forward-looking statements and information herein are qualified by this cautionary statement. Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 25, 2010 Pelangio Exploration Appoints Exploration Manager and Engages Dr. Robert J. Griffis as Geological Consultant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TORONTO, Ontario, (March 25, 2010) -- Pelangio Exploration Inc. (PX:TSX-V) ("Pelangio" or the "Company") is pleased to announce the appointment of Sam Torkornoo to the position of Exploration Manager for the Company's exploration operations in Ghana and the engagement of Dr. Robert J. Griffis as a geological consultant. Together, Mr. Torkornoo and Mr. Griffis bring a combined 57 years of exploration experience to the Company's exploration projects in Ghana. "Sam and Bob are both great additions to our team in Ghana," stated Ingrid Hibbard, President and Chief Executive Officer of Pelangio. "Sam is very familiar with our exploration property in Obuasi as he has been working with us since 2006 as a geological consultant. He has successfully managed large exploration projects elsewhere in Ghana and is well suited to manage our exploration programs in the country. Bob is a recognized expert on Ghanaian geology and gold deposits and has been actively and successfully exploring in Ghana since 1986. We look forward to benefitting from his vast expertise." Mr. Torkornoo will be managing Pelangio's exploration efforts in Ghana, a role held by Chris Pegg, P.Geo., Pelangio's former Vice President Exploration (Africa), who died on January 27, 2009 from natural causes. Pelangio is creating a scholarship for students in Ghana in Mr. Pegg's memory. Please contact the Company for further details on the scholarship and information regarding donations. Mr. Torkornoo, B.Sc., MBA, is Managing Director of Torkornoo and Associates Ltd., a geological consulting firm, which has provided services to numerous international companies exploring in Ghana, including Pelangio (since 2006), Perseus Mining Limited and Xtra-Gold Mining Limited. Mr. Torkornoo also conducted early due diligence on the Esaase gold project, now held by Keegan Resources Inc., and was part of the team that discovered the Abore North gold deposit (now held by PMI Gold Corporation) in the Amansie West District of the Ashanti Region. He is a member of the Australian Institute of Mining & Metallurgy, the Ghana Institute of Geoscientists and the Canadian Institute of Mining, Metallurgy and Petroleum. Dr. Griffis is a noted expert on gold deposits in Ghana and West Africa in general. He was the principal author of "Gold Deposits of Ghana" (2002), "Mineral Occurrences and Exploration Potential of Northern Ghana" (2000) and the "Geology of Southwestern Ghana" (1998), all of which were sponsored and published by the Minerals Commission of Ghana. From 2004 to 2006, he was General Manager for St. Jude Resources and worked on the Hwini-Butre and Subriso projects in Ghana, both of which are now being mined by Golden Star Resources. During the mid-1990s, as Vice President Exploration for Mutual Resources, he led the team that discovered the Abore gold deposit in Ghana and acquired the Mpesetia gold deposit, both of which realized significant gold production. From 1985 to 1992, as Vice President Exploration for Sikaman Gold Resources, he managed the Bogoso gold project, which is still in production, and acquired and conducted early exploration on the Abosso gold project, which also realized significant production. Dr. Griffis has consulted for many major and junior mining groups throughout West Africa, as well as in Central and Southern Africa. From 1976 to 1986, Dr. Griffis was senior geologist and subsequently a director of the international consulting firm of Watts, Griffis and McOuat Limited, where he worked on assignments throughout the Americas, South Asia, the Middle East and Africa. For additional information, contact: Ingrid Hibbard, President & CEO or Warren Bates, Senior Vice President Exploration Tel: 905-875-3828 / Toll-free: 1-877-746-1632 / Email: info@pelangio.com Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 27, 2010 Pelangio Exploration Reports The Passing Of Chris Pegg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TORONTO, Ontario, (January 27, 2010) -- Pelangio Exploration Inc. (PX:TSX-V) ("Pelangio" or the "Company") is saddened to report the death of Mr. Chris Pegg, P.Geo., Vice President Exploration (Africa). Mr. Pegg passed away in his sleep today in Ghana from causes that have yet to be determined. "Our hearts and condolences go out to Chris' family and loved ones," stated Ingrid Hibbard, President and Chief Executive Officer of Pelangio. "Chris was an integral member of our team in Ghana and we will miss him dearly. Those who knew him recognized his love of fieldwork and his incredible commitment. He is a loss to Pelangio and to the broader geological community." For additional information, contact: Ingrid Hibbard, President & CEO or Warren Bates, Senior Vice President Exploration Tel: 905-875-3828 / Toll-free: 1-877-746-1632 / Email: Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2010 by Pelangio Exploration Inc. All rights reserved worldwide. |