Pelangio Provides Exploration Update On The Manfo Property | ||
Pelangio Exploration Closes Private Placement For Proceeds Of $520,000 | ||
Pelangio Exploration Announces $520,000 Private Placement Financing | ||
Pelangio Exploration Closes Private Placement For Proceeds Of $650,000 | ||
Pelangio Exploration Announces $650,000 Private Placement Financing | ||
Pelangio Exploration Announces Filing Of The Maiden Resource Estimate 43-101 Technical Report, For The Manfo Gold Project In Ghana, West Africa | ||
Pelangio Exploration Announces Maiden Resource Estimate For Manfo Gold Project In Ghana, West Africa | ||
Pelangio Exploration Reports Results Of Annual Meeting Of Shareholders | ||
Pelangio Exploration Closes Private Placement For Proceeds Of $1,540,000 | ||
Pelangio Exploration Announces $1,540,000 Private Placement Financing |